by Fmeaddons
Boden Tote Bags | Womens Juliet Tote Mahogany Croc
£ 112.05 £ 60.75
Crafted from luxurious croc-embossed Italian leather with shimmering hardware, this sophisticated tote bag is a real style hero. The magnetic closure opens to reveal…
In stock
Description
Crafted from luxurious croc-embossed Italian leather with shimmering hardware, this sophisticated tote bag is a real style hero. The magnetic closure opens to reveal a soft cotton lining and secure pocket – there’s plenty of room inside to fit your laptop. Grab it by the top handles or let it hang from your shoulder by the conveniently detachable strap.
Outer embossed cow leather
Lining cotton
Handle leather
36.5cm/14¾" wide at opening x 34.5cm/13½" high
Grab handle total length 58cm/22¾"
Shoulder strap at long length 98cm/38½" & shoulder strap a short length 86cm/33¾"
Internal zip and wall pockets for your mobile
Magnetic snap fastener
Removable adjustable shoulder strap
Comes with its own fabric storage bag
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
Body Measurement
UK Size | Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
---|---|---|---|---|---|---|---|
6 | XS | up to 33 | up to 84 | up to 26 | up to 66 | up to 35 | up to 89 |
8 | S | 33 1/4-34 | 84-86 1/2 | 26 1/4-27 | 66-68 1/2 | 35 1/4-36 | 89-91 1/2 |
10 | S | 34 1/4-35 | 87-89 | 27 1/4-28 | 69-71 | 36 1/4 -37 | 92-94 |
12 | M | 35 1/2-37 | 90-94 | 28 1/2-30 | 72-76 | 37 1/2-39 | 95-99 |
14 | M | 37 1/2-39 | 95-99 | 30 1/2-32 | 77-81 | 39 1/2-41 | 100-104 |
16 | L | 39 1/2-41 | 100-104 | 32 1/2-34 | 82-86 | 41 1/2-43 | 105-109 |
18 | L | 41 1/2-43 | 105-109 | 34 1/2-36 | 87-91 | 43 1/2-45 | 110-114 |
20 | XL | 43 1/2-45 | 110-115 | 36 1/2-38 | 92-97 | 45 1/2-47 | 115-120 |
22 | XL | 45 1/2-47 1/2 | 116-121 | 38 1/2-40 1/2 | 98-103 | 47 1/2-49 1/2 | 121-126 |
Shoe And Boot Sizes
UK Size | EU Size | US Size |
---|---|---|
3½ | 36 | 5½ |
4 | 37 | 6 |
4½ | 37½ | 6½ |
5 | 38 | 7 |
5½ | 38½ | 7½ |
6 | 39 | 8 |
6½ | 40 | 8½ |
7 | 40½ | 9 |
7½ | 41 | 9½ |
8 | 41½ | 10 |
8½ | 42 | 10½ |
Body Measurement
SIZES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
COLLAR (inches) | 14.5-15.5" | 15.5-16" | 16-17" | 17-18" | 18-19" | 19-20" |
COLLAR (cm) | 37-39cm | 39-41cm | 41-43cm | 44-46cm | 46-48cm | 49-51cm |
CHEST (inches) | 36-37.5" | 38-39.5" | 40-41.5" | 42-43.5" | 44-46" | 46-48" |
CHEST (cm) | 91-95cm | 96-101cm | 101-105cm | 106-110cm | 111-116cm | 116-122cm |
SLEEVE LENGTH (inches) | 24.5" | 25" | 25.5" | 26" | 26.5" | 27" |
SLEEVE LENGTH (cm) | 62cm | 63cm | 64.5cm | 66cm | 67cm | 68.5cm |
WAIST (inches) | 28-30" | 30-32" | 33-35" | 36-38" | 39-41" | 42-44" |
WAIST (cm) | 71-76 cm | 77-83cm | 84-90cm | 91-99cm | 101-106cm | 106-112cm |
Belt Size Chart
SIZES | S | M | L | XL |
---|---|---|---|---|
INCHES | 30-33" | 33-36" | 36-40" | 40-44" |
CM | 76-81cm | 84-89cm | 91-99cm | 101-109cm |
Shoe Conversion Chart
EUR | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|
UK | 7.5 | 8 | 9 | 9.5 | 10.5 | 11.5 |
US | 8 | 8.5 | 9.5 | 10 | 11 | 12 |
Body Measurement
Garment Size | Height (up to) | Weight (up to) | Chest (up to) | Waist (up to) | Hip (up to) |
---|---|---|---|---|---|
Newborn | 56cm/ 22" | 4½Kg/ 10lb | - | - | - |
0-3M | 62cm/ 24½" | 6kg/ 13lb | - | - | - |
3-6M | 68cm/ 27" | 8kg/ 17½Lb | - | - | - |
6-12M | 80cm/ 31½" | 10kg/ 22lb | - | - | - |
12-18M | 86cm/ 34" | 12kg/ 26½Lb | - | - | - |
18-24M (1½-2Y), 2Y | 92cm/ 36" | - | 52cm/ 20½" | 50.5cm/ 20" | - |
2-3Y, 3Y | 98cm/ 38½" | - | 54cm/ 21½" | 52cm/ 20½" | - |
3-4Y, 4Y | 104cm/ 41" | - | 56cm/ 22" | 54cm/ 21" | - |
4-5Y, 5Y | 110cm/ 43½" | - | 58cm/ 23" | 55cm/ 21½" | - |
5-6Y, 6Y | 116cm/ 45½" | - | 60cm/ 23½" | 56cm/ 22" | - |
6-7Y, 7Y | 122cm/ 48" | - | 62cm/ 24½" | 57cm/ 22½" | - |
7-8Y, 8Y | 128cm/ 50½" | - | 64cm/ 25" | 58cm/ 23" | - |
8-9Y, 9Y | 134cm/ 53" | - | 67cm/ 26½" | 60cm/ 23½" | - |
9-10Y, 10Y | 140cm/ 55" | - | 70cm/ 27½" | 62cm/ 24½" | Girls: 77cm/30" Boys: 74cm/29" |
11Y | 146cm/ 57½" | - | 74cm/ 29" | 64cm/ 25" | Girls: 81cm/32" Boys: 78cm/ 30½" |
11-12Y, 12Y | 152cm/ 60" | - | 78cm/ 30½" | 66cm/ 26" | Girls: 84cm/33" Boys: 81cm/32" |
13Y | 158cm/ 62" | - | Girls: 81cm/ 32" Boys: 82cm/32" |
Girls: 67cm/ 26½" Boys: 69cm/27" |
Girls: 87cm/34" Boys: 84cm/33" |
13-14Y, 14Y | 164cm/ 64½" | - | Girls: 83cm/ 32½" Boys: 86cm/32" |
Girls: 68cm/ 27" Boys: 72cm/28½" |
Girls: 90cm/35½" Boys: 88cm/34½" |
15Y | Girls: 165cm/ 65" Boys: 170cm/67" |
- | Girls: 86cm/ 34" Boys: 89cm/35" |
Girls: 70cm/ 27½" Boys: 74cm/29" |
Girls: 92cm/36" Boys: 91cm/36" |
15-16Y, 16Y | Girls: 166cm/ 65½" Boys: 176cm/69" |
- | Girls: 88cm/ 34½" Boys: 92cm/36" |
Girls: 71cm/ 28" Boys: 76cm/30" |
Girls: 93cm/36½" Boys: 94cm/37" |
Shoe & Boot Sizes
UK Size | EU Size | US Size |
---|---|---|
5 | 22 | 6 |
6 | 23 | 7 |
7 | 24 | 8 |
8 | 25 | 9 |
8½ | 26 | 9½ |
9 | 27 | 10 |
10 | 28 | 11 |
10½ | 29 | 11½ |
11½ | 30 | 12½ |
12 | 31 | 13 |
13 | 32 | 1 |
1 | 33 | 2 |
1½ | 34 | 2½ |
2 | 35 | 3 |
3 | 36 | 4 |
4 | 37 | 5 |
5 | 38 | 6 |
6 | 39 | 7 |
6½ | 40 | 7½ |
7½ | 41 | 8½ |
8 | 42 | 9 |
9 | 43 | 10 |
9½ | 44 | 10½ |
Reviews
There are no reviews yet.